No per-user fees for basic access. No hidden modules. Start free, upgrade when you need enterprise features.
Private Cloud and On-Premises available on Enterprise plans. Contact us to discuss your requirements →
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Core GRC Modules | |||
| 6 GRC modules (SOX, Audit, Risk, Compliance, BCM, Financial) | ✓ | ✓ | ✓ |
| 285+ AI tools & templates | ✓ | ✓ | ✓ |
| Workpaper management (draft, review, approve, sign-off) | ✓ | ✓ | ✓ |
| Version history & audit trail | ✓ | ✓ | ✓ |
| Word & Excel export | ✓ | ✓ | ✓ |
| Projects & Workflow | |||
| Projects | 3 | Unlimited | Unlimited |
| Sub-projects & phases | — | ✓ | ✓ |
| Control Testing Tracker (ToD & ToE) | — | ✓ | ✓ |
| Evidence Request Manager | — | ✓ | ✓ |
| FSLI / Scoping Hierarchy | — | ✓ | ✓ |
| Reporting & Intelligence | |||
| GRC Analytics Dashboard | — | ✓ | ✓ |
| AI Audit Committee Report Generator | — | ✓ | ✓ |
| External Auditor Portal | — | ✓ | ✓ |
| Team & Access | |||
| Users | 1 | Up to 10 | Unlimited |
| SSO (Google & Microsoft) | — | ✓ | ✓ |
| SAML / Enterprise SSO | — | — | ✓ |
| Multi-entity / tenancy | — | — | ✓ |
| Advanced Capabilities | |||
| Full Population Testing | — | — | ✓ Unlimited rows |
| On-Premises / Private Cloud | — | — | ✓ Available |
| Real-time Collaboration | — | ✓ | ✓ |
| Decision Logs | — | ✓ | ✓ |
| Resource Planning | — | ✓ | ✓ |
| Enterprise API Access | — | — | ✓ |
Join audit teams already using AssurAI. Free to start.
Open AssurAI free →